|
Productdetails:
Betalen & Verzenden Algemene voorwaarden:
|
Voorwaarde:: | Nieuw | Type: | Schroef |
---|---|---|---|
Configuratie: | Stationair | Modelnummer: | LG-Reeks |
Verleende naverkoop de Dienst: | Ingenieurs beschikbaar aan de dienstmac | Eigenschap 1: | Lage omwenteling, lage trilling |
Eigenschap 2: | Energy-saving | ||
Markeren: | de luchtcompressor van de schroefaandrijving,schroeftype luchtcompressoren |
37kw verdubbel stationaire van het compressor directe gedreven 4.8m ³ 13bar kaishan merk van de schroeflucht de fabrieksaanbieding
Specificaties:
1. Modelaantal: LG-4.8/13
2. Motor: 50 HP/37 kW
3. Maximum Bar: 189 psi/13 bar
4. NIEUWIGHEID: 170 cfm/4,8 m ³ /min
5. Gewicht: 1050 kg
6. Afmeting: 1300 x 1100 x 1650 mm
7. Plaats van Oorsprong: China
8. Configuratie: Stationair
9. Merknaam: KAISHAN
10.Delivery tijd: Vanaf Uw Vereiste
11.Packaging details: Norm
12. Leveringscapaciteit: Genoeg
37Kw de stille Stationaire Compressor van de Schroeflucht Kaishan LG-4.8/13
beter milieuaanpassingsvermogen
de compressormachine van de schroeflucht
37Kw de stille Stationaire Compressor van de Schroeflucht Kaishan LG-4.8/13
1. Kenmerken:
a). Kan frequentiedruk plaatsen om het meest geschikt voor de beste het werkdruk van de gebruiker te krijgen.
B). Frequentieconvertor en PLC integratie, gemakkelijk te werken, vermenselijkt ontwerp.
c). De verrichtingskosten zijn laag, de energie - het besparingseffect is goed.
D). Goed milieuaanpassingsvermogen.
e). Van de de schroeflucht van de frequentieomzetting de compressorwerkingsgebied van levering: macht van 5.5kw aan 280kw, capaciteit van 0.6m ³ /min aan 45m ³ /min, werkdruk van 0.7Mpa aan 1.3Mpa
2. Kishan Stationary Screw Air Compressor-Specificaties
Model | Motormacht (kW) | Capaciteit (m ³ /min) | Werkdruk (Mpa) | Gewicht (kg) | Afmeting (mm) |
LG-1.2/8 | 7.5 | 1.2 | 0,8 | 350 | 900×700×1040 |
LG-1.0/10 | 7.5 | 1 | 1 | 350 | 900×700×1040 |
LG-0.8/13 | 7.5 | 0,8 | 1.3 | 350 | 900×700×1040 |
LG-1.7/7 | 11 | 1.7 | 0,7 | 500 | 1060×800×1230 |
LG-1.7/8 | 11 | 1.7 | 0,8 | 500 | 1060×800×1230 |
LG-1.5/10 | 11 | 1.5 | 1 | 500 | 1060×800×1230 |
LG-1.4/13 | 11 | 1.4 | 1.3 | 500 | 1060×800×1230 |
LG-2.4/7 | 15 | 2.4 | 0,7 | 550 | 1060×800×1230 |
LG-2.4/8 | 15 | 2.4 | 0,8 | 550 | 1060×800×1230 |
LG-2.2/10 | 15 | 2.2 | 1 | 550 | 1060×800×1230 |
LG-1.7/13 | 15 | 1.7 | 1.3 | 550 | 1060×800×1230 |
LG-3/8G | 18.5 | 3 | 0,8 | 600 | 1420×850×1110 |
LG-3/7 | 18.5 | 3 | 0,7 | 650 | 1080×880×1415 |
LG-3/8 | 18.5 | 3 | 0,8 | 650 | 1080×880×1415 |
LG-2.7/10 | 18.5 | 2.7 | 1 | 650 | 1080×880×1415 |
LG-2.3/13 | 18.5 | 2.3 | 1.3 | 650 | 1080×880×1415 |
LG-3.6/8G | 22 | 3.6 | 0,8 | 650 | 1420×850×1110 |
LG-3.6/7 | 22 | 3.6 | 0,7 | 700 | 1080×880×1415 |
LG-3.6/8 | 22 | 3.6 | 0,8 | 700 | 1080×880×1415 |
LG-3.2/10 | 22 | 3.2 | 1 | 700 | 1080×880×1415 |
LG-2.7/13 | 22 | 2.7 | 1.3 | 700 | 1080×880×1415 |
LG-5.2/7 | 30 | 5.2 | 0,7 | 1000 | 1300×1100×1650 |
LG-5/8 | 30 | 5 | 0,8 | 1000 | 1300×1100×1650 |
LG-4.5/10 | 30 | 4.5 | 1 | 1000 | 1300×1100×1650 |
LG-3.7/13 | 30 | 3.7 | 1.3 | 1000 | 1300×1100×1650 |
LG-6.5/7G | 3.7 | 6.5 | 0,7 | 1050 | 1600×970×1205 |
LG-6.5/7 | 3.7 | 6.5 | 0,7 | 1050 | 1600×970×1205 |
LG-6.2/8 | 3.7 | 6.2 | 0,8 | 1050 | 1630×910×1220 |
LG-5.6/10 | 3.7 | 5.6 | 1 | 1050 | 1300×1100×1650 |
LG-4.8/13 | 3.7 | 4.8 | 1.3 | 1050 | 1300×1100×1650 |
Lgb-6.0/8 | 3.7 | 6 | 0,8 | 1050 | 1300×1100×1650 |
Lgb-5.6/10 | 3.7 | 5.6 | 1 | 1050 | 1300×1100×1650 |
Lgb-4.8/13 | 3.7 | 4.8 | 1.3 | 1050 | 1300×1100×1650 |
LG-7.4/7G | 45 | 7.4 | 0,7 | 1100 | 1778×1000×1300 |
LG-7.4/7 | 45 | 7.4 | 0,7 | 1100 | 1300×1100×1650 |
LG-7.1/8 | 45 | 7.1 | 0,8 | 1100 | 1300×1100×1650 |
LG-6.5/10 | 45 | 6.5 | 1 | 1100 | 1300×1100×1650 |
LG-5.6/13 | 45 | 5.6 | 1.3 | 1100 | 1300×1100×1650 |
LG-10.5/7G | 55 | 10.5 | 0,7 | 1500 | 1950×1160×1550 |
LG-10/8G | 55 | 10 | 0,8 | 1500 | 1950×1160×1550 |
LG-8.7/10 | 55 | 8.7 | 1 | 1500 | 1620×1230×1670 |
LG-7.5/13 | 55 | 7.5 | 1.3 | 1500 | 1620×1230×1670 |
Lgb-10/8 | 55 | 10 | 0,8 | 1500 | 1500×1250×1566 |
Lgb-8.5/10 | 55 | 8.5 | 1 | 1500 | 1500×1250×1566 |
LG-13/8G | 75 | 13 | 0,8 | 1900 | 2440×1160×1620 |
LG-10/10G | 75 | 10 | 1 | 1900 | 2440×1160×1620 |
LG-12/10G | 75 | 12 | 1 | 1900 | 2440×1160×1620 |
LG-10/13 | 75 | 10 | 1.3 | 1900 | 1580×1320×1646 |
Lgb-13/8 | 75 | 13 | 0,8 | 1900 | 1580×1320×1646 |
Lgb-12/10 | 75 | 12 | 1 | 1900 | 1580×1320×1646 |
LG-16/8G | 90 | 16 | 0,8 | 2100 | 2560×1300×1620 |
LG-14/10G | 90 | 14 | 1 | 2100 | 2560×1300×1620 |
LG-12/13G | 90 | 12 | 1.3 | 2100 | 2560×1300×1620 |
LG-20/7G | 110 | 20 | 0,7 | 3000 | 2760×1340×1710 |
LG-20/8G | 110 | 20 | 0,8 | 3000 | 2760×1340×1710 |
LG-16/10G | 110 | 16 | 1 | 3000 | 2760×1340×1710 |
LG-13/13G | 110 | 13 | 1.3 | 3000 | 2760×1340×1710 |
LG-22/8G | 132 | 22 | 0,8 | 3050 | 2760×1340×1710 |
LG-20/10G | 132 | 20 | 1 | 3050 | 2760×1340×1710 |
LG-16/13G | 132 | 16 | 1.3 | 3050 | 2760×1340×1710 |
LG-28/7G | 160 | 28 | 0,7 | 3600 | 2860×1510×1810 |
LG-27/8G | 160 | 25 | 0,8 | 3600 | 2860×1510×1810 |
LG-23/10G | 160 | 23 | 1 | 3600 | 2860×1510×1810 |
LG-20/13G | 160 | 20 | 1.3 | 3600 | 2860×1510×1810 |
LG-30/8G | 185 | 30 | 0,8 | 4500 | 3400×2100×2100 |
LG-21/13G | 185 | 21 | 1.3 | 3700 | 2860×1510×1810 |
LG-35/8G | 200 | 35 | 0,8 | 4500 | 3400×2100×2100 |
LG-30/10G | 250 | 30 | 1 | 4500 | 3400×2100×2100 |
LG-27/13G | 200 | 27 | 1.3 | 4500 | 3400×2100×2100 |
LG-46/8G | 250 | 46 | 0,8 | 6000 | 3700×2200×2200 |
LG-38/10G | 250 | 38 | 1 | 6200 | 3900×2200×2200 |
LG33/13G | 250 | 33 | 1.3 | 5800 | 3700×2200×2200 |
Contactpersoon: Mrs. Christina
Tel.: +8615905700688
Fax: 86-570-3865123